| WP1: PROJECT MANAGEMENT AND QUALITY ASSURANCE | |
|---|---|
| Task | Description |
| T1.1 | Day-by-day project management |
| T1.2 | Elaboration of project Handbook |
| T1.3 | Elaboration of project Brand Book |
| T1.4 | Elaboration of Monitoring and Evaluation manual |
| T1.5 | Regular Internal evaluation |
| T1.6 | Financial management and Reporting |
| T1.7 | External Evaluation |
| WP2: BUILDING NATIONAL AND INSTITUTIONAL CONSENSUS ON OPEN SCIENCE | |
|---|---|
| Task | Description |
| T2.1 | Mapping Open Science |
| T2.2 | Running awareness raising & building consensus activities |
| WP3: UNIVERSITY TRANSITION TO OPEN SCIENCE PRACTICES | |
|---|---|
| Task | Description |
| T3.1 | Elaboration of OS-Infrastructure development plan |
| T3.2 | Design and maintenance of University Open Science platform |
| T3.3 | Purchase of equipment for strengthening OS-infrastructure |
| T3.4 | Embedding OS in formal and informal curriculum |
| WP4: EMBEDDING OPEN SCIENCE IN INSTITUTIONAL POLICIES | |
|---|---|
| Task | Description |
| T4.1 | Developing University Open Science regulatory framework |
| WP5: DISSEMINATION, EXPLOITATION, AND IMPACT MAXIMIZATION | |
|---|---|
| Task | Description |
| T5.1 | Organization and running of international dissemination campaign |
| T5.2 | Organization and running of national dissemination campaign |
| T5.3 | Organization and running of institutional dissemination campaign |
| T5.4 | Organization and running of exploitation and multiplier activities |
| T5.5 | Organization and running of sustainability activities |
| T5.6 | Measure the impact on direct and indirect target groups |

